File list
From BuzzWiki
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.| Name | User | Size | Description | Versions | |
|---|---|---|---|---|---|
| 13:38, 22 July 2011 | Buzz_2k8.JPG (file) | Shro0m | 263 KB | (IRC - Efnet #Buzz users 2008) | 1 |
| 21:29, 22 November 2010 | Hilbertspace.gif (file) | JoaCHIP | 11 KB | (One does not just walk into Hilbert space.) | 1 |
| 21:27, 25 September 2010 | Editordefault.jpg (file) | Commadore65 | 34 KB | (Set Pattern editor to default.) | 2 |
| 18:30, 17 March 2010 | Audiotriangle.png (file) | JoaCHIP | 4 KB | (The audio triangle. Top (treble) has more space for details and stereo image than the bottom (bass).) | 1 |
| 13:30, 1 February 2010 | Xlr.jpg (file) | JoaCHIP | 36 KB | (Typical XLR connector) | 1 |
| 17:02, 26 October 2009 | Protracker_keyboard_mapping.jpg (file) | JoaCHIP | 150 KB | (Fixed a lot of errors.) | 2 |
| 18:41, 10 October 2009 | Decay_curves_long.gif (file) | JoaCHIP | 17 KB | (Adjusting the decay curve shape parameter produces various logaritmic slopes. This image shows what the curves look like when DecayLength is long.) | 1 |
| 18:41, 10 October 2009 | Decay_curves_short.gif (file) | JoaCHIP | 17 KB | (Adjusting the decay curve shape parameter produces various logaritmic slopes. This image shows what the curves look like when DecayLength is short.) | 1 |
| 14:51, 7 October 2009 | Decay_curves.gif (file) | JoaCHIP | 15 KB | (Adjusting the decay curve shape parameter produces various logaritmic slopes.) | 1 |
| 11:28, 19 August 2009 | Sequencer-glob.png (file) | TheEXIT | 5 KB | (Sequencer Screenshot for "Overview" image.) | 1 |
| 17:06, 6 August 2009 | MachineAttributes.png (file) | Antonio | 18 KB | 1 | |
| 16:49, 6 August 2009 | Amfm3-en-de.gif (file) | Antonio | 285 KB | 1 | |
| 16:39, 6 August 2009 | MachineParameters.png (file) | Antonio | 18 KB | 1 | |
| 16:33, 6 August 2009 | Interference_of_two_waves.png (file) | Antonio | 4 KB | 1 | |
| 18:19, 4 August 2009 | MachinePresets.gif (file) | Antonio | 4 KB | 1 | |
| 18:08, 4 August 2009 | Steps.gif (file) | Antonio | 369 B | 1 | |
| 13:14, 27 July 2009 | Generator.gif (file) | JoaCHIP | 526 B | (A Buzz generator module.) | 1 |
| 13:02, 27 July 2009 | SignalAnalysis.png (file) | Antonio | 20 KB | 1 | |
| 12:49, 27 July 2009 | HardDiskRecorder.jpg (file) | Antonio | 10 KB | 1 | |
| 12:28, 27 July 2009 | CPU_Monitor.png (file) | Antonio | 9 KB | 1 | |
| 00:29, 26 July 2009 | WavetableMultisampleEditor.png (file) | Antonio | 5 KB | 1 | |
| 00:13, 26 July 2009 | Master.png (file) | TheEXIT | 816 B | (Master Machine in Machine View with default Buzz skin.) | 1 |
| 00:13, 26 July 2009 | WavetableADSREnvelopeEditor.gif (file) | Antonio | 8 KB | 1 | |
| 00:12, 26 July 2009 | Parameters_example_2.png (file) | TheEXIT | 4 KB | (Example of Effect Parameters in Machine View (Joachims Mars 2)) | 1 |
| 00:12, 26 July 2009 | Effect.png (file) | TheEXIT | 607 B | (Effect in Machine View with the default Buzz skin.) | 1 |
| 00:12, 26 July 2009 | Parameters_example.png (file) | TheEXIT | 5 KB | (Example of Generator Parameters in Machine View.) | 1 |
| 00:12, 26 July 2009 | Generator.png (file) | TheEXIT | 891 B | (Generator in Machine View with the default Buzz skin.) | 1 |
| 00:07, 26 July 2009 | WavetableEnvelopeOptions.png (file) | Antonio | 6 KB | 1 | |
| 00:04, 26 July 2009 | Pattern_keyboard.png (file) | TheEXIT | 22 KB | (Pitches of a piano keyboard with keyboard keys necessary for Buzz note input.) | 1 |
| 00:04, 26 July 2009 | Multi-track-pattern.png (file) | TheEXIT | 2 KB | (An example of multi-track pattern (FSM Infector).) | 1 |
| 00:03, 26 July 2009 | Pattern_panel.png (file) | TheEXIT | 1 KB | (Pattern panel for both the built-in editor and PatternXP) | 1 |
| 00:03, 26 July 2009 | Pattern_Legend.png (file) | TheEXIT | 5 KB | (Pattern Legend.) | 1 |
| 23:54, 25 July 2009 | WavetableVisualEnvelopeEditor.png (file) | Antonio | 9 KB | 1 | |
| 23:49, 25 July 2009 | Pattern_view.png (file) | TheEXIT | 8 KB | (Pattern View Header Image) | 1 |
| 23:32, 25 July 2009 | WavetableLoop.gif (file) | Antonio | 1 KB | 1 | |
| 23:19, 25 July 2009 | WavetableSampleLibrary.png (file) | Antonio | 4 KB | 1 | |
| 23:02, 25 July 2009 | WavetableToolbuttons.png (file) | Antonio | 3 KB | 1 | |
| 22:55, 25 July 2009 | SongWavetable.png (file) | Antonio | 5 KB | 1 | |
| 22:39, 25 July 2009 | Wavetable.png (file) | Antonio | 54 KB | 2 | |
| 22:11, 25 July 2009 | Sampled_signal.png (file) | Antonio | 3 KB | 1 | |
| 19:40, 25 July 2009 | ViewOptionsMenu.png (file) | Antonio | 39 KB | 1 | |
| 19:38, 25 July 2009 | PreferencesEngine.png (file) | Antonio | 27 KB | 1 | |
| 19:37, 25 July 2009 | PreferencesMidiOutput.png (file) | Antonio | 23 KB | 1 | |
| 19:34, 25 July 2009 | PreferencesMidiInput.png (file) | Antonio | 24 KB | 1 | |
| 19:29, 25 July 2009 | PreferencesWavetable.png (file) | Antonio | 24 KB | 1 | |
| 19:27, 25 July 2009 | PreferencesWaveOutput.png (file) | Antonio | 23 KB | 1 | |
| 19:25, 25 July 2009 | ViewPreferencesMenu.png (file) | Antonio | 17 KB | 1 | |
| 02:05, 25 July 2009 | Ready-to-rok.png (file) | TheEXIT | 837 B | 2 | |
| 00:20, 25 July 2009 | Machine_add_3.png (file) | TheEXIT | 6 KB | (Adding the machine in Machine View using the oldschool method.) | 1 |
| 00:20, 25 July 2009 | Machine_add_2.png (file) | TheEXIT | 10 KB | (Adding the machine in Machine View with the use of index.txt-generated menu.) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |




